


Wiggins Clamps
Wiggins W900 Clamshell couplings are "quick release" couplings designed for use with low/medium pressure (operating pressure 125 PSI) fabricated aluminium, water, oil and air.
The unique design of the clamp allows for +\- 4deg of angular misalignment and also 6.35mm total axial movement with rigid pipe/tube assemblies. In addition, Goodridge manufacture and supply a range of compatible weld ferrules, sleeves and light weight fittings designed to connect directly to Wiggins W900 couplings - available in Goodridge G-Line Ultra 960, 711 & 4000 series. The W900 meets the military and aerospace specification AS1650 and MIL-C-22263.
Operating pressure: 125 psi
Proof pressure: 250 psi
Burst pressure: 375 psi
Operating temperature: -120deg F to +800deg F (depending on coupling material)
Seals: Uses standard AS568 O-Ring sizes provided by user, with O-Ring material selected to suit the application
| Part No. | Outer tube Ø | Material | A max. | B max. | C max. | Weight | O-Ring ref. | Sleeve ref. |
|---|---|---|---|---|---|---|---|---|
| W991-08DE | 0,500" | D | 0.739" | 0.851" | 0.90" | 0.034 lbs | FC0-08V | W908-08D |
| W991-10DE | 0,625" | D | 0.739" | 0.976" | 0.96" | 0.038 lbs | FC0-10V | W908-10D |
| W991-12DE | 0,750" | D | 0.829" | 1.156" | 1.04" | 0.043 lbs | FC0-12V | W908-12D |
| W991-16DE | 1" | D | 0.923" | 1.432" | 1.16" | 0.052 lbs | FC0-16V | W908-16D |
| W991-20DE | 1,250" | D | 0.923" | 1.682" | 1.27" | 0.058 lbs | FC0-20V | W908-20D |
| W991-24DE | 1,500" | D | 0.923" | 1.952" | 1.40" | 0.062 lbs | FC0-24V | W908-24D |
| W991-28DE | 1,750" | D | 0.923" | 2.211" | 1.52" | 0.070 lbs | FC0-28V | W908-28D |
| W991-32DE | 2" | D | 0.989" | 2.505" | 1.66" | 0.083 lbs | FC0-32V | W908-32D |
| W991-40DE | 2,5" | D | 0.989" | 2.996" | 1.90" | 0.097 lbs | FC0-40V | W908-40D |
| W991-48DE | 3" | D | 0.989" | 3.554" | 2.17" | 0.144 lbs | FC0-48V | W908-48D |
| W991-56DE | 3,5" | D | 0.989" | 4.008" | 2.43" | 0.176 lbs | FC0-56V | W908-56D |





















































